![]() | ISTANBUL FINANCIAL CENTER | 3 MINS |
![]() | TEM AUTOWAY | 1 MIN |
![]() | E5 AUTOWAY | 1 MIN |
![]() | SUADIYE | 10 MINS |
![]() | ATAŞEHIR FLORENCE HOSPITALNIGHTİNGALE | 2 MINS |
![]() | MEMORIAL ATAŞEHİR HOSPITAL | 3 MINS |
![]() | METROPOL ISTANBUL MALL | 1 MIN |
![]() | NOVADA MALL | 1 MIN |
![]() | ATAŞEHİR ANATOLIAN HIGH SCHOOL | 3 MINS |
![]() | ATAŞEHİR MEHMET AKIF ERSOY ELEMENTARY SCHOOL | 1 MIN |
![]() | TEB ATAŞEHİR SECONDARY SCHOOL | 1 MIN |
The FCC-339 project is located in Ataşehir district within the Asian section of Istanbul. The project was built on a land area of 238,000 square meters, and it consists of 3 buildings, with a total number of apartments in it 949 properties, and there are currently options of real estate starting from 1 + 1 to 5 + 1, so that the spaces start from 78 square meters to 1107 square meters.
Flat type | M 2 Range | $ Price Range |
---|---|---|
1+1 | 87 - 183 | 600,210 - 1,325,804 |
2+1 | 123 - 274 | 934,331 - 2,081,018 |
2.5+1 | 148 - 181 | 1,016,707 - 1,242,215 |
3+1 | 164 - 375 | 1,297,719 - 2,841,890 |
4+1 | 233 - 382 | 2,004,163 - 3,582,274 |
5+1 | 309 - 1,107 | 2,369,366 - 8,385,012 |
Let us know what you are looking for. We'll take a look and see if this will be the start of something good.
Choose the most suitable apartment
Lets set special prices for you. Let us deliver yout title immediately
Life worthy of the best resorts in luxury Cyprus project close to the sea
Cyprus project on the seashore and with all amenities you need for vacation and life altogether
Project on the seashore with all amenities you need for vacation and life altogether
Never ending holiday life in Cyprus project
Cyprus project with sea, nature and city views
Comfortable life with full of fresh air and greenery in Eyüpsultan living complex